A little measure.
A better fit.
Find your fit with our size guide. Enter your measurements to get a recommended UK size.
- 01
Bust
Measure around the fullest part of your bust, keeping the tape level.
- 02
Waist
Measure around your natural waist, the narrowest part of your torso.
- 03
Hips
Measure around the fullest part of your hips, keeping the tape level.
Size guide
The size chart
Body measurements in inches
| UK Size | Bust | Waist | Hips |
|---|---|---|---|
| UK 6 | 33–35 | 25–27 | 37–39 |
| UK 8 | 35–37 | 27–29 | 39–41 |
| UK 10 | 37–39 | 29–31 | 41–43 |
| UK 12 | 39–41 | 31–33 | 43–45 |
| UK 14 | 41–43 | 33–35 | 45–47 |
| UK 16 | 43–45 | 35–37 | 47–49 |
| UK 18 | 45–47 | 37–39 | 49–51 |
| UK 20 | 47–49 | 39–41 | 51–53 |
| UK 22 | 49–51 | 41–43 | 53–55 |
Use this guide as a starting point. Check individual product measurements before ordering. Between sizes? We recommend sizing up.